
Sugarpop20
Nickname: Sugar
Old Names (IGNs):
Total Hours Played: 99.30
Hours Played in Last 90 Days: 0.00
First Login: 2015-08-18 16:54:14
Last Logout: 2017-07-05 23:23:34
Achievements:
125 Deaths:
Type | Count | By |
---|---|---|
burnt | 11 | whilst fighting AgentSean: 5, whilst fighting Panda_Girl1487: 2, whilst fighting RyRavie: 1, whilst fighting vanessa_rose_18: 1, whilst fighting Sugarpop20: 1, whilst fighting oldmanscotty: 1 |
slain | 16 | Zombie: 3, vanessa_rose_18 using [Thunder Bolt]: 2, LPena03: 2, SESRHouse: 2, vanessa_rose_18: 1, vanessa_rose_18 using [Iron Tail]: 1, sunshine1256: 1, Zombie Pigman: 1, AgentSean: 1, MrCoolA49: 1, awesomebob23 using [Potato Of Truth]: 1 |
lava | 42 | : 41, to escape Winter_Faun: 1 |
shot | 55 | AgentSean using [Walrus flabs]: 16, oldmanscotty using [Sheep Attack]: 7, Panda_Girl1487: 6, _Dom1no99_: 6, KKbubbles3174 using [FLabs]: 4, awesomebob23 using [This Means War!]: 4, vanessa_rose_18 using [Got You! >:D]: 3, Panda_Girl1487 using [Pan's Bow]: 2, vanessa_rose_18 using [Why You Always Lying?]: 2, Panda_Girl1487 using [Killed Youuu :)]: 1, Beanjeans: 1, awesomebob23: 1, awesomebob23 using [SURRENDER THE PIE!]: 1, Beanjeans using [Bean's Bow]: 1 |
died | 1 | : 1 |
Nicknames:
Nickname | Count |
---|---|
Sugar | 2 |
sugar | 2 |
Brotato | 1 |
quen | 1 |
Brotato_Quen | 1 |
shetato | 1 |
butter | 1 |
SugarSpice | 1 |