
Panda_Girl1487
Nickname: Pan,Panda_Girl1487
Old Names (IGNs):
Total Hours Played: 365.24
Hours Played in Last 90 Days: 0.00
First Login: 2015-06-26 13:38:28
Last Logout: 2018-06-30 00:14:07
Achievements:
459 Deaths:
Type | Count | By |
---|---|---|
slain | 58 | vanessa_rose_18: 26, Zombie: 8, Spider: 4, RyRavie: 3, LPena03 using [Nope]: 3, Zombie Pigman: 2, Emilillama: 2, Rushi_Of_Flames: 1, LPena03 using [My fuck]: 1, Magma Cube: 1, awesomebob23 using [This Means War!]: 1, fuzzybubba4455: 1, Winter_Faun: 1, §eWinter_Faun§r: 1, Sugarpop20: 1, LPena03: 1, RuggedSurvivor: 1 |
blown up | 6 | Creeper: 6 |
died | 43 | : 43 |
lava | 258 | : 230, to escape vanessa_rose_18: 11, to escape §eWinter_Faun§r: 6, to escape Zombie: 4, to escape §a_Dom1no99_§r: 2, to escape fuzzybubba4455: 1, to escape RyRavie: 1, to escape Panda_Girl1487: 1, to escape §5Winter_Faun§r: 1, to escape awesomebob23: 1 |
burnt | 16 | whilst fighting vanessa_rose_18: 6, whilst fighting Sugarpop20: 3, whilst fighting RyRavie: 2, whilst fighting LPena03: 2, whilst fighting Rushi_Of_Flames: 1, whilst fighting Blaze: 1, whilst fighting OkwardbanANAs: 1 |
went up in flames | 4 | : 4 |
shot | 70 | Beanjeans: 11, Sugarpop20 using [Sarah's EPIC Bow]: 8, Sugarpop20 using [Duckie MOMO]: 8, vanessa_rose_18 using [Got You! >:D]: 6, _Dom1no99_: 3, OkwardbanANAs using [HEHE GAT YA]: 3, §a_Dom1no99_§r: 3, vanessa_rose_18 using [I Am SPARTACUS]: 2, RyRavie using [Revengeance Bow]: 2, RyRavie using [REMEMBER's Bow]: 2, vanessa_rose_18: 2, vanessa_rose_18 using [You Mad Or Nah?]: 2, Skeleton: 2, Rushi_Of_Flames using [NINJA BOW]: 2, awesomebob23 using [One last death]: 1, awesomebob23 using [CHU CAN'T BEAT MEH!]: 1, awesomebob23 using [Get Rekt!]: 1, awesomebob23 using [This Means War!]: 1, TheRisingBlade using [Blade Froze thanks to -15f]: 1, awesomebob23 using [Rest In Potatoes!]: 1, awesomebob23 using [FlameKittyBeBoss]: 1, awesomebob23 using [Killah]: 1, awesomebob23 using [Bow of Deadlehnass]: 1, Rushi_Of_Flames: 1, LPena03 using [Death]: 1, awesomebob23 using [Flame Be Boss]: 1, vanessa_rose_18 using [Van's Bow]: 1, awesomebob23 using [Nu bob like dis Bob]: 1 |
drowned | 4 | : 4 |
Nicknames:
Nickname | Count |
---|---|
OneAndOnlyPanda | 4 |
Panda | 2 |
PandyThePanda | 2 |
Pan | 2 |
Pandaerino | 2 |
Pandarino | 2 |
PandaIsFabb | 2 |
k | 2 |
Pa35a | 2 |
OneAndOnlyPanda | 1 |
Panda | 1 |
Aiden | 1 |
Panaerino | 1 |
ThePandaFellow | 1 |
Eazy_A | 1 |
Eazy_B | 1 |
PandyTheGreat | 1 |
Panda | 1 |
DaOneAndOnlyPanda | 1 |
1 | |
Panda | 1 |
Panda | 1 |
Panda | 1 |
Pan | 1 |
Pan | 1 |
~Panda | 1 |
IBallisticdommy | 1 |
Awesomebob23 | 1 |
PandaIsGreat | 1 |
PandaIsFabbbb | 1 |
PandaIsFab | 1 |
RyRavie | 1 |
name | 1 |
TheRealPanda | 1 |
Pandy | 1 |
& | 1 |
PandaIsFabbbbbbbbbbbbbbbbbbb | 1 |
PandaIsFabb | 1 |
awesomebob23 | 1 |
PandaIsFabbb | 1 |
PandaIsFabbb | 1 |
1 | |
Panda~ | 1 |
1 | |
Cakey | 1 |
1 | |
&kPandaIsFabb | 1 |